![]() |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Appetizers | Salad | ||||||||||||
| Mozzarella Sticks | 4.95 | Pizza Bread | 4.95 | All salads include choice of dressing. House, Creamy Italian, Lite Italian, Vinegar and Oil, Balsamic Vinagrette, Bleu Cheese, French, Thousand Island, Ranch, Caesar & Honey MustardAdd bread .75 Add Garlic Bread 1.00 | |||||||||
| med | lg. | ||||||||||||
| Breaded Cauliflower | 3.95 | Garlic Bread | 2.25 | Antipasto | |||||||||
| Mixed crisp lettuce tomato, onion mushrooms, hot & green peppers, pickles black olives, ham salami, pepperoni & mozzarella | 6.50 | 8.75 | |||||||||||
| Breaded Mushrooms | 3.95 | Garlic Bread | 3.25 | Insalata (gourmet) | 6.95 | 8.95 | |||||||
| with cheese | Fresh romaine lettuce, topped with fresh mozzarella, ham tomato, onion artichoke, marinated mushrooms, roasted peppers, giardiniera, green & black olives | ||||||||||||
| Onion Rings | 3.95 | Side order of Meatballs | 2.95 | Turkey Breast Salad | 6.00 | 8.25 | |||||||
| Fresh mixed greens topped with turkey, tomato, onion, black olives & mozzarella. | |||||||||||||
| Pierogies | 3.95 | Side order of Sausage | 2.95 | Tossed Salad | 4.95 | 6.25 | |||||||
| 5 pieces | Mixed crisp lettuce, tomato, onion, sweet pepper & cucumbers | ||||||||||||
| Mix Basket | 6.25 | Calamari | 6.50 | Tuna Salad | 6.00 | 8.25 | |||||||
| (each of the five above) | with marinara sauce | Fresh mixed greens topped with our own tuna salad, tomato, onion black olives & mozzarella | |||||||||||
| Jalapeno Poppers | 6.25 | Shrimp Basket | 5.75 | Shrimp Salad | 6.50 | 8.75 | |||||||
| Served with raspberry inferno sauce | Fresh mixed greens topped with homemade shrimp salad, tomato, onion & cucumbers | ||||||||||||
| Bruschetta Bread | 5.95 | Crispy Chicken Salad | 6.95 | 8.95 | |||||||||
| Fresh mixed greens topped with our fried breaded chicken, lettuce, tomato, onion sweet peppers & cucumbers | |||||||||||||
| Fries | med. | lg. | Grilled Chicken Salad | 6.95 | 8.95 | ||||||||
| Fresh mixed greens topped with sliced grilled chicken breast, tomato,onion & cucumbers | |||||||||||||
| French Fries........................................... | 2.00 | 3.00 | Buffalo Chicken Salad | 6.95 | 6.95 | ||||||||
| Mixed crisp lettuce, tomato, onion, cucumber, Bleu cheese dressing, bacon and Frank's mild sauce | |||||||||||||
| Cheese Fries.......................................... | 3.25 | 4.25 | Chicken Caesar Salad | 6.95 | 8.95 | ||||||||
| Grilled chicken, romaine lettuce, croutons & parmigiana cheese | |||||||||||||
| Pizza Fries.............................................. | 3.50 | 4.95 | Caesar Salad | 5.25 | 7.50 | ||||||||
| Romaine lettuce, croutons & parmigiana cheese | |||||||||||||
| Buffalo Fries.......................................... | 3.50 | 4.95 | Chef Salad | 6.50 | 8.75 | ||||||||
| Fresh lettuce with turkey, ham, mozzarella cucumbers, tomato, onion & black olives | |||||||||||||
Curly Fries............................................. |
3.50 | 4.95 | Feta Cheese Salad (Greek) | 6.25 | 8.75 | ||||||||
| Fresh lettuce, tomato,onion, swee peppers cucumbers, black olives, feta cheese & croutons | |||||||||||||
| Frankie's Loaded Fries | 5.25 | 7.75 | Four Seasons Salad | 6.95 | 8.95 | ||||||||
| Curly fries topped with Ranch dresing bacon cheddar & mozzarella cheese | Romaine lettuce, tomato, fresh mozzarella,artichoke,roasted peppers, green peppers | ||||||||||||
| Soups | Steak Salad | 6.50 | 8.75 | ||||||||||
| 12oz. bowl | Chopped mask, lettuce tomato onion sweet peppers & cucumbers | ||||||||||||
| Italian Wedding | 3.95 | Combos & Kids Meals | |||||||||||
| traditional | |||||||||||||
| Minestrone | 3.95 | Cheeseburger, fries | 4.50 | ||||||||||
| traditional | |||||||||||||
| Chicken Noodle | 3.95 | 4 pc. Chicken fingers, fries and med. soda | 5.25 | ||||||||||
| traditional | |||||||||||||
| Seafood Bisque | 4.95 | Shrimp Basket, fries and med.soda | 6.50 | ||||||||||
| Gourmet | |||||||||||||
| Kickin' Crab | 4.95 | Kids Spaghetti or Ziti with marinara sauce and med. soda | 5.25 | ||||||||||
| Gourmet | |||||||||||||
| Tomato Bisque | 4.95 | Drinks from the fountain | |||||||||||
| Gourmet | |||||||||||||
| 16 oz. | 32 oz. | Pitcher | |||||||||||
| 1.25 | 1.69 | 3.25 | |||||||||||
| Chicken Fingers | Desserts | ||||||||||||
| 4 Piece ........................................... | 4.25 | Tiramisu | 3.50 | ||||||||||
| 6 Piece ........................................... | 5.50 | Cannoli (individual) | 1.25 | 2.00 | |||||||||
| 10 Piece ......................................... | 7.75 | Cannoli (dozen) | 12.50 | 21.00 | |||||||||
| Chicken Wings | |||||||||||||
| Garlic and Butter - Hot Garlic and Butter - Mild - Hot - Suicide- BBQ | |||||||||||||
| $1.00 extra for celery and bleu cheese | |||||||||||||
| 6 Piece | 4.25 | ||||||||||||
| 12 Piece | 5.95 | ||||||||||||
| 24 Piece | 10.95 | ||||||||||||
| Weekly Lunch Specials | |||||||||||||
| From 11am - 2pm | |||||||||||||
| Monday | 2 Pizza Slices and medium drink | 4.15 | |||||||||||
| Choice of traditional soup and tossed salad | 5.95 | ||||||||||||
| Tuesday | Cheesesteak and Fries | 5.75 | |||||||||||
| Turkey club on a Kaiser roll with Chips and medium drink | 5.75 | ||||||||||||
| Wednesday | Half Italian or American sub with chips and medium drink | 5.25 | |||||||||||
| 1.00 off any salad | |||||||||||||
| Thursday | Cheeseburger sub and fries | 5.75 | |||||||||||
| Steak salad with bread and medium drink | 6.95 | ||||||||||||
| Friday | 2 Pizza slices and medium drink | 4.15 | |||||||||||
| Fish filet club on a Kaiser roll with chips and medium drink | 5.95 | ||||||||||||
| Saturday | Chicken cheesesteak and fries | 5.75 | |||||||||||
| Any wrap, chips and medium drink | 6.75 | ||||||||||||
| Sunday | 2.00 off any pasta dinner | ||||||||||||
| Free chips or fries with any hot or cold drink | |||||||||||||
![]() |
|||||||||||||