![]() |
||||||||
|---|---|---|---|---|---|---|---|---|
| Cold Subs | Parmigiana Style | |||||||
| Served on our homemade bread with lettuce, tomato, onion, oil & | med | lg. | All Parmigiana style subs served on our homemade | med | lg. | |||
| vinegar. Mayonnaise or mustart on request. All cold subs can be made as grinders. | bread with sauce and mozzarella | |||||||
| Caruso's Special | 5.50 | 7.95 | Meatball Parmigiana | 5.50 | 7.95 | |||
| Ham, provolone, salami and capicaolla | ||||||||
| Italian | 5.25 | 7.25 | Sausage Parmigiana | 5.50 | 7.95 | |||
| Ham, provolone and salami | ||||||||
| Double Italian | 6.50 | 8.75 | Eggplant Parmigiana | 5.50 | 7.95 | |||
| Double the meat and chees | ||||||||
| American | 5.25 | 7.75 | Chicken Parmigiana | 5.50 | 7.95 | |||
| Ham, American cheese, salami and mayo | ||||||||
| Ham & Cheese | 5.25 | 7.75 | Fish Fillet Parmigiana | 5.50 | 7.95 | |||
Ham and provolone |
||||||||
| Ham, Cheese & Capicolla | 5.25 | 7.75 | Veal Parmigiana | 6.75 | 8.95 | |||
| Mixed Cheese | 5.25 | 7.75 | Hot Subs | med. | lg. | |||
| American, provolone and mozzarella | All Hot subs served on our homemade bread | |||||||
| Shrimp | 5.25 | 7.75 | Fish Fellet Sub | 5.50 | 7.95 | |||
| Our own homemade shrimp salad | Lettuce, tomato, onion and tartar sauce | |||||||
| Tuna Fish | 5.25 | 7.75 | Grilled Veggie Sub or Meat & Veggie | 5.50 | 7.95 | |||
| with cheese add .35 med. or .50 lg | Broccoli, onion, tomato, green pepper, mushrooms and cheese | |||||||
| Turkey | 5.25 | 7.75 | Sausage Sub | 5.50 | 7.95 | |||
| with cheese add .35 med or .50 lg | Green peppers, onions, sauce and American | |||||||
| Roast Beef | 5.25 | 7.75 | Roast Beef and Cheese | 5.50 | 7.95 | |||
| with cheese add .35 or .50 lg | Lettuce, tomato, onion and mayo | |||||||
| Iggy Hero | 6.50 | 8.75 | Grilled Ham and Cheese | 5.25 | 7.75 | |||
| Turkey, roast beef, ham and sweet peppers | Lettuce, tomato, onion and mayo | |||||||
| Veggie | 5.25 | 7.75 | Chicken Steaks | med. | lg. | |||
| Lettuce, tomato, onion, mushrooms, black olives, sweet peppers | All Chicken style subsserved on our homemade bread | |||||||
| BLT | 5.25 | 7.75 | Chicken Cheesesteak | 5.50 | 7.95 | |||
| Bacon, lettuce, tomato & mayo | Sauce, and fried onion | |||||||
| Wraps | Chicken Cheeseteak Sub | 5.50 | 7.95 | |||||
| Served with chips | Lettuce, tomato fried onion and mayo | |||||||
| Grilled Chicken Wrap | 6.25 | Special Chicken Cheesesteak | 6.25 | 8.75 | ||||
| with lettuce, tomato and mayo | pepperoni, mushrooms, green peppers, sauce and fried onions | |||||||
| Chicken Caesar Wrap | 6.25 | BBQ Chicken Cheeseteak | 5.50 | 7.95 | ||||
| Romaine lettuce, parmigiana cheese & Caesar dressing | BBQ sauce and onion | |||||||
| Buffalo Chicken Wrap | 6.25 | Chicken Breast Sub | 6.25 | 7.95 | ||||
| with lettuce tomato, bleu cheese and Frank's mild sauce | Lettuce, tomato, onion and mayo | |||||||
| Turkey & Cheese Wrap | 5.75 | Grilled Buffalo Chicken | 5.75 | 8.25 | ||||
| with lettuce tomato and mayo | Bleu cheese, red hot sauce, lettuce, tomato and onion | |||||||
| Italian Wrap | 5.75 | Grilled Iggy Chicken | 6.25 | 8.25 | ||||
| with lettuce tomato and mayo | Ham, mushrooms, onion, tomato, cheese and honey mustard sauce | |||||||
| BLT Wrap | 5.75 | Beef Steaks | med. | lg. | ||||
| with bacon, lettuce, tomato, and mayo | All steak style subs served on our homemade bread | |||||||
| Kaiser Roll Sandwiches | Cheesesteak | 5.50 | 7.95 | |||||
| served with chips | Sauce and fried onion | |||||||
| Grilled Chicken Breast | 5.25 | Cheesesteak Sub | 5.50 | 7.95 | ||||
| Romaine lettuce, tomato, mayo or honey mustard | Lettuce, tomato, fried onion and mayo | |||||||
| Crispy Chicken Breast | 5.25 | Special Cheesesteak | 6.25 | 8.75 | ||||
| Romaine lettuce, tomato, mayo or honey mustard | Pepperoni, mushroom, green pepper, sauce and fried onion | |||||||
| Texas Grilled Chicken | 5.75 | Cheese Steak Pizzaiola | 5.75 | 8.25 | ||||
| BBQ sauce, bacon, onion and cheddar | Sauce and fried onions | |||||||
| Crispy Chicken Chipotle BBQ | 5.75 | Chipotle Cheesesteak | 5.75 | 8.25 | ||||
| Romaine lettuce, tomato mayo or honey mustard | Mild chipolte BBQ sauce and fried onions | |||||||
| Chicken Ranch | 5.75 | 3ft Party Subs | ||||||
| Ranch dressing, bacon, onions, cheddar and mozzarella | Call One Hour Ahead | |||||||
| Chicken Cordon Bleu | 5.75 | Italian | 28.00 | |||||
| Topped with ham, provolone and mayo | ||||||||
| Fish Fillet | 5.25 | Caruso's Special | 32.00 | |||||
| Romaine lettuce, tomato and tartar sauce | ||||||||
| Turkey Club | 5.25 | Veggie Sub | 28.00 | |||||
| Romaine Lettuce, tomato, Provolone and mayo or honey mustard | ||||||||
| Caprese | 5.75 | Turkey and Cheese | 32.00 | |||||
| Roasted peppers, tomato, romaine lettuce, oil and balsamic, topped with fresh mozzarella | ||||||||
| Burgers | med | lg. | Roast Beef and Cheese | 32.00 | ||||
| Cheeseburger Sub | 5.50 | 7.95 | Turkey, Roast Beef and Cheese | 35.00 | ||||
| Lettuce, tomato, onion and mayo | ||||||||
| Pizza Burger Sub | 5.75 | 8.25 | Chicken Breast Parmigiana | 35.00 | ||||
| Sauce and melted mozzarella | ||||||||
| Caruso Burger | 5.75 | 8.25 | Cheesesteak | 35.00 | ||||
| Cheese, ham, lettuce, tomato, onion and mayo | ||||||||
| Cheeseburger | 2.95 | |||||||
| Lancaster Cheeseburger | 4.25 | ![]() |
||||||
| Lettuce, tomato, onion pickle and mayo | ||||||||
| Iggy Cheeseburger | 4.50 | |||||||
| Lettuce, tomato, onion, pickle and mayo | ||||||||
| Texas Cheeseburger | 4.50 | |||||||
| Bacon, BBQ sauce, onion and cheddar | ||||||||
| extra items ********************************* | .35 | .50 | ||||||
![]() |
||||||||