![]() |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pizza |
|||||||||||||
| 14" Med. | 16" Lg. | ![]() |
|||||||||||
| Neapolitan Cheese********************************************** | 9.75 | 10.75 | |||||||||||
| Thin, round crust hand-tossed with sauce and mozzarella | |||||||||||||
| 16x16 Lg | |||||||||||||
| Sicilian Cheese************************************************* | 13.00 | ||||||||||||
| Thick, square crust with sauce and mozzzarella | |||||||||||||
| Slices | ![]() |
||||||||||||
| Slice of Neapolitan Cheese******************************************* | 2.00 | ||||||||||||
| Extra toppings per slice .45 | |||||||||||||
| Toppings | 2.00 | ||||||||||||
| Italian Sausage | Fresh Mushrooms | Black Olives | Hamburger | ||||||||||
| Anchovies | Onion | Bacon | Extra Cheese | ||||||||||
| Meatballs | Jalepeno | Pineapple | GreenPeppers | ||||||||||
| Pepperoni | Fresh Garlic | Ham | Tomatoes | ||||||||||
| Broccoli | Spinach | Hotpeppers | Sweet Peppers | ||||||||||
| Eggplant | |||||||||||||
| Special Toppings-Grilled Chicken-Chicken Steak | Neapolitan | Sicilian | ![]() |
||||||||||
| Specialty Pizza | med 14" | lg. 16" | lg. 16x16 | ||||||||||
| Full House | 14.75 | 16.95 | 18.00 | ||||||||||
| Sausage,pepperoni,mushrooms, green peppers, onions, hamburger and mozzarella cheese | |||||||||||||
| Meat Lovers's | 14.50 | 15.50 | 16.25 | ||||||||||
| Extra pepperoni, extra sausage, extra hamburger, extra ham and extra mozzarella cheese | |||||||||||||
| Veggie | 13.00 | 15.00 | 16.25 | ||||||||||
| Onion, mushrooms, green peppers, black olives, sauce and mozarella cheese | |||||||||||||
| Hawaiian | 14.00 | 15.50 | 16.25 | ||||||||||
| Ham, pineapple, bacon and extra cheese | |||||||||||||
| Steak | 14.75 | 16.95 | 18.00 | ||||||||||
| Steak, sauce and cheese | |||||||||||||
| Grill Chicken | 14.25 | 16.95 | 18.00 | ||||||||||
| Chicken, cheese, no sauce, W/T 3-2 oz. ranch dressing | |||||||||||||
| Sample Pizza | 12.75 | 14.75 | 15.75 | ![]() |
|||||||||
| 2 slices pepperoni, 2 slices hamburger,2 slices sausage, 2 slices extra cheese. You can create your own! | |||||||||||||
| Buffalo Chicken | 14.25 | 16.95 | 18.00 | ||||||||||
| hot sauce, mozzarella, chicken, and bleu cheese | |||||||||||||
| Western Chicken | 14.25 | 16.95 | 18.00 | ||||||||||
| Mozzarella, chicken, bacon, and bbq sauce | |||||||||||||
| Four Cheese | 15.50 | 15.95 | 16.95 | ||||||||||
| Mozzarella, provolone, American, and cheddar | |||||||||||||
| Bianca/White | 15.25 | 14.00 | ![]() |
||||||||||
| Fresh Garlic, chopped onions, Mozzarella, ricotta,, and spices | |||||||||||||
| Bianca Primavera | 15.25 | 16.95 | |||||||||||
| broccoli, tomato, onion, garlic, and ricotta cheese | |||||||||||||
| Sandwich Pizza | 21.95 | ||||||||||||
| ham, salami, American, mozzarella, & Provolone cheeses, lettuce, tomato, and garlic butter | |||||||||||||
| Taco | 14.25 | 16.95 | 18.00 | ![]() |
|||||||||
| hamburg, sauce, cheese, tomato, hot spices, and nacho chips | |||||||||||||
| White Spinach | 14.00 | 15.95 | 16.95 | ||||||||||
| Mozzarella, ricotta, spinach, garlic, and romano | |||||||||||||
| Stuffed Pizza (Veggie) | 21.95 | ||||||||||||
green pepper, mushroom, onion, spinach, brodcoli, sauce and cheese |
|||||||||||||
| Stuffed Pizza (Meat) | |||||||||||||
| ham, Pepperoni, hamburger, bacon, sausage, sauce, and cheeese | |||||||||||||
| Stromboli | |||||||||||||
| extra sauce, small (2 .oz) .50 - large (10 .oz) 1.25 | Small | Med. | Large | ||||||||||
| Regular Boli | 7.50 | 9.95 | 13.00 | ||||||||||
| Ham, salami, sausage,mozzarella, and sauce | |||||||||||||
| Everything Special Boli | 8.50 | 11.95 | 15.99 | ![]() |
|||||||||
| salami, sausage, pepperoni, mushrooms, green peppers, onions, hamburger, ham, sauce, and extra cheese | |||||||||||||
| Ham & Cheese Boli | 7.50 | 9.95 | 13.00 | ||||||||||
| Veggie Boli | 7.50 | 10.95 | 13.00 | ||||||||||
| mushrooms, onions, green peppers, black olives, cheese, and sauce | |||||||||||||
| Meat Lover's Boli | 8.50 | 10.95 | 15.99 | ||||||||||
| Cheese, sausage, hamburger, and bacon | |||||||||||||
| Iggy Boli | 8.50 | 10.95 | 15.99 | ||||||||||
| Cheddar and mozzarella, onion, mushroom, sausage, sauce and bacon | |||||||||||||
| Steak Boli | 8.50 | 10.95 | 15.99 | ||||||||||
| Steak, onions, mozzarella and sauce | |||||||||||||
| Chicken Boli | 8.50 | 10.95 | 15.99 | ||||||||||
| Chicken & Broccoli Boli | 8.50 | 10.95 | 15.99 | ||||||||||
| chicken, broccoli, and mozzarella | |||||||||||||
| Pepperoni & Cheese Boli | 7.50 | 9.95 | 13.00 | ||||||||||
| Calzones | ![]() |
||||||||||||
| Stuffed fresh ricotta and mozzarella | |||||||||||||
| Calzone | 7.50 | 9.95 | 13.00 | ||||||||||
| Calzone Primavera | 8.50 | 10.95 | 15.99 | ||||||||||
| mozzarella, ricotta, roccoli, tomatoes, onions, and garlic | |||||||||||||
| Spinach Calzone | 7.50 | 9.95 | 13.00 | ||||||||||
| spinach, garlic, and ricotta & mozzarella cheeses | |||||||||||||
![]() |
|||||||||||||
| Pizza Menu - Steaks and Subs - Appetizers - Dinners | |||||||||||||