![]() |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Cold Subs | Hot Subs | ||||||||
| All hot and cold subs are served on fresh homemade Italian bread | |||||||||
| (lettuce, tomato, onion, oil & vinegar, and mayo on request) | |||||||||
| EXTRA ITEMS: hot or sweet peppers, gren peppers, pickles, black olives mushrooms, and pepperoni Small .35 - Large .50 | |||||||||
| med | lg. | med | lg. | ||||||
| Italian Sub | 5.25 | 7.75 | Meatball & Cheese | 5.35 | 7.50 | ||||
| ham, provolone, and salami | sauce | ||||||||
| Ham & Cheese | 5.25 | 7.75 | Sausage | 5.35 | 7.50 | ||||
| sauce, green peppers, onion, and sauce | |||||||||
| Ham, Cheese & Capicolla | 5.25 | 7.75 | Sausage Parmigiana | 5.50 | 7.75 | ||||
| American | 5.25 | 7.75 | Hot Roast Beef | 5.50 | 7.75 | ||||
| Ham, bologna,American cheese, salami | lettuce, tomato, and onions | ||||||||
| Cold Veggie | 5.25 | 7.75 | Eggplant Parmigiana | 5.50 | 7.75 | ||||
lettuce, mushrooms, onions, tomato, black olives, and cheese |
sauce and cheese | ||||||||
| Caruso's Special | 5.50 | 7.85 | Real Veal Parmigiana | 6.75 | 8.75 | ||||
| ham, provolone, salami, and capicolla | sauce and cheese | ||||||||
| Double Regular Italian Sub | 6.50 | 8.85 | Grilled Ham and Cheese | 5.35 | 7.75 | ||||
| lettuce, tomato, onions, and mayo | |||||||||
| American, provolone and mozzarella | |||||||||
| Cheese | 5.25 | 7.75 | Hot Veggie | 5.35 | 7.75 | ||||
| broccoli, mushrooms, onions, tomato, green peppers, black olives, and cheese | |||||||||
| Ham | 5.25 | 7.75 | Steak Subs | ![]() |
|||||
| Tuna Fish | 5.50 | 7.85 | Cheese Steak | 5.35 | 7.75 | ||||
| sauce and onions | |||||||||
| Turkey | 5.50 | 7.85 | Cheese Steak Pizzaiola | 5.50 | 8.25 | ||||
| sauce and onions | |||||||||
| Roast Beef Cold | 5.50 | 7.85 | Cheese Steak Sub | 5.50 | 8.25 | ||||
| Lettuce, tomato, onion and mayo | |||||||||
| BLT Sub | 5.50 | 7.85 | Mushroom Cheese Steak | 5.50 | 8.25 | ||||
| bacon, lettuce, and tomato | sauce and onions | ||||||||
| Burgers | Pepper Cheese Steak | 5.35 | 8.25 | ||||||
| Pizzaburger | 5.50 | 7.75 | sauce and onions | ||||||
| sauce and cheese | |||||||||
| Cheeseburger Sub | 5.50 | 7.50 | Special Cheese Steak | 6.25 | 8.75 | ||||
| lettuce, tomato, and onions | |||||||||
| Bacon Cheeseburger Sub | 5.95 | 7.95 | pepperoni, mushrooms, green peppers, sauce, and onions | ||||||
| Cheeseburger (plain) | 2.75 | Chicken Steaks | |||||||
| Bacon Cheeseburger | 3.45 | Chicken Cheese Steak | 5.75 | 8.25 | |||||
| sauce and onions | |||||||||
| Lancaster Cheeseburger | 4.50 | Chicken Cheeseteak Sub | 5.35 | 7.75 | |||||
| lettuce, tomato, onions, pickle and mayo | Lettuce, tomato fried onion and mayo | ||||||||
| Iggy's Cheeseburger | 4.50 | Chicken Breast Sub | 5.50 | 7.95 | |||||
| bacon, mushrooms, onion, sausage, and cheddar cheese | (breaded) lettuce, tomato, and onions | ||||||||
| Texas Cheeseburger | 4.50 | Chicken Breast Parmigiana | 5.50 | 7.95 | |||||
| bacon, bbq sauce, and cheddar cheese | sauce and cheese | ||||||||
![]() |
Grilled Chicken Sub | 5.50 | 7.95 | ||||||
| Lettuce, tomato,and onions | |||||||||
| Buffalo Grilled Chicken | 5.75 | 8.25 | |||||||
| hot sauce and bleu cheese | |||||||||
| Honey Mustard Chicken | 5.50 | 7.95 | |||||||
| honey mustard, lettuce, tomato, and provolone | |||||||||
| Chicken Texas | 5.50 | 7.95 | |||||||
| 3ft Party Subs | provolone,, bbq sauce, and bacon | ||||||||
| Chicken Cacciatore | 5.50 | 7.95 | |||||||
| Please order the day before - Inquire for special orders | green peppers, mushrooms, sauce and provolone | ||||||||
| Ham, cheese, and salami | 25.00 | Chicken Special | 6.25 | 8.75 | |||||
| Ham, cheese, salami, and capicola | 28.00 | ||||||||
| Turkey, roast beef, and cheese | 28.00 | ||||||||
| Beverages | green peppers, mushrooms, onion, pepperoni, sauce, and cheese | ||||||||
| Fountain Drinks | med | lg. | ![]() |
||||||
| Pepsi, Diet Pepsi, Mountain Dew, Wild Cherry Dr. Pepper, Mug Root Beer, & Sierra Mist | 1.25 | 1.75 | |||||||
![]() |
|||||||||
![]() |
|||||||||
| Pizza Menu - Steaks and Subs - Appetizers - Dinners | |||||||||